Routing
(none)
Matched route
Route Matching Logs
Path to match:
/robots.txt
# | Route name | Path | Log |
---|---|---|---|
1 | _preview_error | /_error/{code}.{_format} | Path does not match |
2 | _wdt | /_wdt/{token} | Path does not match |
3 | _profiler_home | /_profiler/ | Path does not match |
4 | _profiler_search | /_profiler/search | Path does not match |
5 | _profiler_search_bar | /_profiler/search_bar | Path does not match |
6 | _profiler_phpinfo | /_profiler/phpinfo | Path does not match |
7 | _profiler_search_results | /_profiler/{token}/search/results | Path does not match |
8 | _profiler_open_file | /_profiler/open | Path does not match |
9 | _profiler | /_profiler/{token} | Path does not match |
10 | _profiler_router | /_profiler/{token}/router | Path does not match |
11 | _profiler_exception | /_profiler/{token}/exception | Path does not match |
12 | _profiler_exception_css | /_profiler/{token}/exception.css | Path does not match |
13 | test | /test | Path does not match |
14 | preIndex | /admin/preIndex | Path does not match |
15 | accueil | /admin | Path does not match |
16 | testest | /admin/testest | Path does not match |
17 | parameters | /admin/parameters | Path does not match |
18 | equipes | /admin/parameters/equipes | Path does not match |
19 | account | /admin/parameters/account | Path does not match |
20 | poles | /admin/poles | Path does not match |
21 | onePole | /admin/poles/{onePole} | Path does not match |
22 | entraineurSwitching | /admin/entraineurSwitching/{entraineurID} | Path does not match |
23 | steps3to4 | /admin/steps3to4 | Path does not match |
24 | step5of8 | /admin/step5of8 | Path does not match |
25 | steps5to8 | /admin/steps5to8 | Path does not match |
26 | equipeSwitching | /admin/equipeSwitching/{equipeID} | Path does not match |
27 | clubForm | /admin/new/club | Path does not match |
28 | equipeForm | /admin/new/equipe | Path does not match |
29 | equipeForm2 | /admin/edit/equipe/{id} | Path does not match |
30 | deleteTeam | /admin/delete/equipe/{id} | Path does not match |
31 | entrainements | /admin/trainings | Path does not match |
32 | index | / | Path does not match |
33 | EXindex | /EXinstallation | Path does not match |
34 | inscription | /DSSinscription | Path does not match |
35 | CDFASregistration | /DSSregistration | Path does not match |
36 | connexion | /connexion | Path does not match |
37 | deconnexion | /deconnexion | Path does not match |
38 | trainingLoadCron | /my/cron | Path does not match |
39 | matchs | /admin/matches | Path does not match |
40 | matches | /admin/match | Path does not match |
41 | rencontreType | /admin/match/type | Path does not match |
42 | friendlyMatch | /admin/match/friendly/{myRencontreId} | Path does not match |
43 | officialMatch | /admin/match/official/{myRencontreId} | Path does not match |
44 | mappingForm | /admin/mapping/{myRencontreId} | Path does not match |
45 | unMatch | /admin/match/{myRencontreId} | Path does not match |
46 | championnatForm | /admin/edit/championnat | Path does not match |
47 | resultatForm | /admin/edit/resultat/{myRencontreId} | Path does not match |
48 | altResultForm | /admin/edit/resultatAlternatif | Path does not match |
49 | planning | /admin/planning | Path does not match |
50 | player | /player | Path does not match |
51 | joueurs | /admin/players | Path does not match |
52 | unJoueur | /admin/players/{id} | Path does not match |
53 | unJoueurStats | /admin/players/{id}/{date}/{heure} | Path does not match |
54 | playerListForm | /admin/new/playerList | Path does not match |
55 | joueurForm | /admin/new/joueur | Path does not match |
56 | joueurForm2 | /admin/edit/joueur/{id} | Path does not match |
57 | deletePlayer | /admin/delete/player/{id} | Path does not match |
58 | stat | /stat | Path does not match |
59 | sequenceForm | /admin/edit/sequence | Path does not match |
60 | statsResults | /admin/stats/{myRencontreId} | Path does not match |
61 | spreadSheetResults | /admin/stats/spreadsheet/{myRencontreId} | Path does not match |
62 | statsResultsTmp | /admin/statstmp | Path does not match |
63 | statsObservation | /admin/stats/observation/{myRencontreId}/{myPlayerId} | Path does not match |
64 | trainingLoadLogin | /my/stats/trainingLoadLogin/{myRencontreId}/{myPlayerToken} | Path does not match |
65 | trainingLoad | /my/stats/trainingLoad/{myRencontreId}/ | Path does not match |
66 | trainingLoadLogout | /my/stats/trainingLoadLogout | Path does not match |
67 | statsUploadForm | /admin/stats/upload | Path does not match |
68 | training | /admin/training | Path does not match |
69 | unTraining | /admin/training/{myTrainingId} | Path does not match |
70 | trainingMatch | /admin/training/match/{myTrainingId} | Path does not match |
71 | recurTest | /admin/training/recurTest | Path does not match |
72 | trainingResultForm | /admin/training/results/{myTrainingId} | Path does not match |
73 | deleteTraining | /admin/delete/training/{id} | Path does not match |
Note: These matching logs are based on the current router configuration, which might differ from the configuration used when profiling this request.